Ryder Cup Winners
Category: Golf
- Most Wins - 26, United States
- Most Matches - 42, United States
United States vs Europe (1979-Today) | |||||
# | Year | Winners | Score | Location | Course |
---|---|---|---|---|---|
43 | 2021 | Wisconsin, USA | Whistling Straits, Haven | ||
42 | 2018 | Europe | 17½–10½ | France, Europe | Le Golf National, Île-de-France |
41 | 2016 | United States | 17–11 | Minnesota, USA | Hazeltine National Golf Club, Carver County |
40 | 2014 | Europe | 16½–11½ | Scotland, Europe | Gleneagles Hotel, Perthshire |
39 | 2012 | Europe | 14½–13½ | Illinois, USA | Medinah Country Club (No. 3), DuPage County |
38 | 2010 | Europe | 14½–13½ | Wales, Europe | Celtic Manor Resort, Newport |
37 | 2008 | United States | 16½–11½ | Kentucky, USA | Valhalla Golf Club, Louisville |
36 | 2006 | Europe | 18½–9½ | Ireland, Europe | K Club, County Kildare |
35 | 2004 | Europe | 18½–9½ | Michigan, USA | Oakland Hills Country Club, Oakland County |
34 | 2002 | Europe | 15½–12½ | England, Europe | The Belfry, Warwickshire |
33 | 1999 | United States | 14½–13½ | Massachusetts, USA | The Country Club (Brookline), Norfolk County |
32 | 1997 | Europe | 14½–13½ | Spain, Europe | Valderrama Golf Club, Andalusia |
31 | 1995 | Europe | 14½–13½ | New York, USA | Oak Hill Country Club, Monroe County |
30 | 1993 | United States | 15–13 | England, Europe | The Belfry, Warwickshire |
29 | 1991 | United States | 14½–13½ | South Carolina, USA | Kiawah Island Golf Resort, Charleston County |
28 | 1989 | Tied | 14–14 | England, Europe | The Belfry, Warwickshire |
27 | 1987 | Europe | 15–13 | Ohio, USA | Muirfield Village, Franklin County |
26 | 1985 | Europe | 16½–11½ | England, Europe | The Belfry, Warwickshire |
25 | 1983 | United States | 14½–13½ | Florida, USA | PGA National Golf Club, Palm Beach County |
24 | 1981 | United States | 18½–9½ | England, Europe | Walton Heath Golf Club, Surrey |
23 | 1979 | United States | 17–11 | West Virginia, USA | The Greenbrier, Greenbrier County |
United States vs Great Britain & Ireland (1973 to 1977) | |||||
22 | 1977 | United States | 12½–7½ | England, GB & I | Royal Lytham & St Annes, Lancashire |
21 | 1975 | United States | 21–11 | Pennsylvania, USA | Laurel Valley Golf Club, Westmoreland County |
20 | 1973 | United States | 19–13 | Scotland, GB & I | Muirfield, East Lothian |
United States vs Great Britain (1927 to 1971) | |||||
19 | 1971 | United States | 18½–13½ | Missouri, USA | Old Warson Country Club, St. Louis |
18 | 1969 | Tied | 16–16 | England, Great Britain | Royal Birkdale Golf Club, Merseyside |
17 | 1967 | United States | 23½–8½ | Texas, USA | Champions Golf Club, Houston |
16 | 1965 | United States | 19½–12½ | England, Great Britain | Royal Birkdale Golf Club, Merseyside |
15 | 1963 | United States | 23–9 | Georgia, USA | Atlanta Athletic Club, Atlanta |
14 | 1961 | United States | 14½–9½ | England, Great Britain | Royal Lytham & St Annes, Lancashire |
13 | 1959 | United States | 8½–3½ | California, USA | Eldorado Country Club, Indian Wells |
12 | 1957 | Great Britain | 7½–4½ | England, Great Britain | Lindrick Golf Club, Nottinghamshire |
11 | 1955 | United States | 8–4 | California, USA | Thunderbird Country Club, Riverside County |
10 | 1953 | United States | 6½–5½ | England, Great Britain | Wentworth Club, Surrey |
9 | 1951 | United States | 9½–2½ | North Carolina, USA | Pinehurst Resort (No. 2), Moore County |
8 | 1949 | United States | 7–5 | England, Great Britain | Ganton Golf Club; Yorkshire |
7 | 1947 | United States | 11–1 | Oregon, USA | Portland Golf Club, Portland |
1939-45 | Cancelled Due to WWII | ||||
6 | 1937 | United States | 8–4 | England, Great Britain | Southport and Ainsdale Golf Club, Merseyside |
5 | 1935 | United States | 9–3 | New Jersey, USA | Ridgewood Country Club, Bergen County |
4 | 1933 | Great Britain | 6½–5½ | England, Great Britain | Southport and Ainsdale Golf Club, Merseyside |
3 | 1931 | United States | 9–3 | Ohio, USA | Scioto Country Club, Upper Arlington |
2 | 1929 | Great Britain | 7–5 | England, Great Britain | Moortown Golf Club, Yorkshire |
1 | 1927 | United States | 9½–2½ | Massachusetts, USA | Worcester Country Club, Worcester County |
- Page Update: Feb 25, 2021
- Source: Wikipedia
Most Ryder Cup Wins
Team | Wins | Losses | Ties | Matches |
United States | 26 | 14 | 2 | 42 |
Europe | 11 | 8 | 1 | 20 |
Great Britain/Great Britain & Ireland | 3 | 18 | 1 | 22 |
Totals | 40 | 40 | 4 | 84 |
- Page Update: Feb 25, 2021
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars