Iron Man Streaks
Category: All Sports
- Most Consecutive games played in all sports - 2,632, Cal Ripken Jr.
- Most Consecutive games started/played by a goalie - 502, Glenn Hall.
Consecutive Games Played/Started | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Players | League | GP | Began | Ended | Previous | GP | Began | Ended |
1 | Cal Ripken Jr. | MLB | 2,632 | 1982 | 1998 | Lou Gehrig | 2,130 | 1925 | 1939 |
2 | AC Green | NBA | 1,192 | 1986 | 2001 | Randy Smith | 906 | 1972 | 1982 |
3 | Doug Jarvis | NHL | 964 | 1975 | 1987 | Gary Unger | 914 | 1968 | 1979 |
4 | Jeff Feagles | NFL | 352 | 1988 | 2005 | Jim Marshall | 282 | 1961 | 1979 |
Quarterback | |||||||||
1 | Brett Favre | NFL | 297 | 1992 | 2010 | Ron Jaworski | 116 | 1977 | 1984 |
Goalie | |||||||||
1 | Glenn Hall | NHL | 502 | 1955 | 1962 | n/a | n/a | n/a | n/a |
- Last Update: Feb 11, 2021
- GP = Games Played
- Records in Red
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars