MLB 500 Home Runs
Category: Baseball
- Most Home Runs, career - 762, Barry Bonds
- Best AB/HR, career - 10.61, Mark McGwire
500th HR | Career | ||||
Player | Date | AB | HR | AB/HR | |
1 | Barry Bonds | 17-Apr-01 | 9,847 | 762 | 12.92 |
2 | Hank Aaron | 14-Jul-68 | 12,364 | 755 | 16.38 |
3 | Babe Ruth | 11-Aug-29 | 8,399 | 714 | 11.76 |
4 | Alex Rodriguez | 04-Aug-07 | 10,566 | 696 | 15.18 |
5 | Albert Pujols | 22-Apr-14 | 10,839 | 662 | 16.37 |
6 | Willie Mays | 13-Sep-65 | 10,881 | 660 | 16.49 |
7 | Ken Griffey Jr. | 20-Jun-04 | 9,801 | 630 | 15.56 |
8 | Jim Thome | 16-Sep-07 | 8,422 | 612 | 13.76 |
9 | Sammy Sosa | 04-Apr-03 | 8,813 | 609 | 14.47 |
10 | Frank Robinson | 13-Sep-71 | 10,006 | 586 | 17.08 |
11 | Mark McGwire | 05-Aug-99 | 6,187 | 583 | 10.61 |
12 | Harmon Killebrew | 10-Aug-71 | 8,147 | 573 | 14.22 |
13 | Rafael Palmeiro | 11-May-03 | 10,472 | 569 | 18.40 |
14 | Reggie Jackson | 17-Sep-84 | 9,864 | 563 | 17.52 |
15 | Manny Ramirez | 31-May-08 | 8,244 | 555 | 14.85 |
16 | Mike Schmidt | 18-Apr-87 | 8,352 | 548 | 15.24 |
17 | David Ortiz | 12-Sep-15 | 8,640 | 541 | 15.97 |
18 | Mickey Mantle | 14-May-67 | 8,102 | 536 | 15.12 |
19 | Jimmie Foxx | 24-Sep-40 | 8,134 | 534 | 15.23 |
20 | Willie McCovey | 30-Jun-78 | 8,197 | 521 | 15.73 |
21 | Frank Thomas | 28-Jun-07 | 8,199 | 521 | 15.74 |
22 | Ted Williams | 17-Jun-60 | 7,706 | 521 | 14.79 |
23 | Ernie Banks | 12-May-70 | 9,421 | 512 | 18.40 |
24 | Eddie Mathews | 14-Jul-67 | 8,537 | 512 | 16.67 |
25 | Mel Ott | 01-Aug-45 | 9,456 | 511 | 18.50 |
26 | Gary Sheffield | 17-Apr-09 | 9,217 | 509 | 18.11 |
27 | Eddie Murray | 06-Sep-96 | 11,336 | 504 | 22.49 |
- Last Update: Feb 23, 2021
- AB/HR = At Bats divided into Home Runs
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars