NFL All-Purpose Yards
Category: Football
- Most yards gained, total, game: 404, Glyn Milburn; Dec 10, 1995
- Most Seasons leading league, combined yards: 5, Jim Brown 1958-61
- Most Consecutive seasons leading league, combined yards: 4, Jim Brown 1958-61
Game(s) | |
1 | Most yards gained, total: 404, Glyn Milburn; Dec 10, 1995 |
2 | Most consecutive games, 100 or more yards: 23, Gale Sayers, 1965–1967 |
3 | Most consecutive games, 200 or more yards: 4, Darren Sproles, 2008–2009 |
Season(s) | |
1 | Highest average yards per game: 175.9, Terry Metcalf (2,462 yards/13 games), 1975 |
2 | Most consecutive seasons, 1000 or more yards: 13, Emmitt Smith, 1990–2002 |
3 | Most consecutive seasons, 1500 or more yards: 9, Brian Mitchell, 1994–2002 |
4 | Most consecutive seasons, 2000 or more yards: 4, Marshall Faulk 1998–2001; Dante Hall 2002–2005; Darren Sproles 2008–2011 |
5 | Most games, 1 yard gained: 17, Dexter Carter 1995 |
6 | Most games, 100 yards gained: 15, David Johnson 2016, Michael Lewis 2002, Edgerrin James 2000, MarTay Jenkins 2000, Derrick Mason 2000, Barry Sanders 1997, Marcus Allen 1985 |
7 | Most games, 150 yards gained: 11, Michael Lewis 2002, Terry Metcalf 1975, Darren Sproles 2011 |
8 | Most games, 200 yards gained: 5, Fred Jackson 2009, Josh Cribbs 2009, LaDainian Tomlinson 2003, Walter Payton 1977, Timmy Brown 1962, Terry Metcalf 1975 |
9 | Most games, 250 yards gained: 3, Timmy Brown 1962, Lionel James 1985, Terry Metcalf 1977 |
10 | Most games, 300 yards gained: 2, Jacoby Ford 2010, Adrian Peterson 2007, Lionel James 1985 |
11 | Most yards gained, no fumbles: 2,215, Le'veon Bell, 2014 |
12 | Most yards gained, total, away: 1,455, Timmy Brown, 1962 |
13 | Most yards gained, total, home: 1,508, Chris Johnson, 2009 |
14 | Most yards gained, total: 2,696, Darren Sproles, 2011 |
15 | Most seasons, 1000 or more yards: 14, Emmitt Smith 1990–2002, 2004, Jerry Rice 1986–1996, 1998, 2001–2002 |
16 | Most seasons, 1500 or more yards: 10, Walter Payton 1976–1981, 1983–1986 |
17 | Most seasons, 2000 or more yards: 4, Walter Payton 1977, 1983–1985; Eric Dickerson 1983–1984, 1986, 1988; Brian Mitchell 1994–1995, 1997–1998; Marshall Faulk 1998–2001; Dante Hall 2002–2005; Tiki Barber 2000, 2004–2006; Darren Sproles 2008–2011 |
18 | Most yards gained, total, rookie: 2,317, Tim Brown, 1988 |
Career | |
1 | Most games, 50 yards gained: 202, Jerry Rice 1985–2004 |
2 | Most games, 100 yards gained: 118, Brian Mitchell 1990–2003 |
3 | Most games, 150 yards gained: 46, Walter Payton 1975–1986, Barry Sanders 1989–1998 |
4 | Most games, 200 yards gained: 17, Darren Sproles 2007–present |
5 | Most games, 250 yards gained: 7, Terry Metcalf 1974–1977 |
6 | Most games, 300 yards gained: 2, Jacoby Ford 2010, Josh Cribbs 2007–2009, Adrian Peterson 2007, Lionel James 1985, Gale Sayers 1965–1966 |
7 | Most yards gained: 23,546, Jerry Rice, 1985–2004 |
8 | Highest average yards per game: 138.8, Gale Sayers (9,435 yards/68 games), 1965–1971 |
- Last Update: Jan 22, 2021
- Records in Red
- Numbering on the records is for Reference only.
- Regular Season Records.
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars