NFL Kickoff Returns
Category: Football
- Most yards gained, rookie, season: 1,752, Chris Carr, 2005
- Most yards gained, game: 304, Tyrone Hughes on October 23, 1994
Game(s) | |
1 | Most kickoff returns: 10, Desmond Howard on October 26, 1997 and Richard Alston on November 28, 2004 |
2 | Most yards gained: 304, Tyrone Hughes on October 23, 1994 |
3 | Longest kickoff return: 109 yards, Cordarrelle Patterson on October 27, 2013 |
4 | Highest average (minimum 3 returns): 73.50 (4 returns for 294 yards), Wally Triplett on October 29, 1950 |
5 | Kickoff returns, most touchdowns: 2; by 10 players, most recently Leon Washington on September 26, 2010. |
Season(s) | |
1 | Most seasons leading league, attempts: 3, Abe Woodson, 1959, 1962–63 |
2 | Most kickoff return: 82, MarTay Jenkins, 2000 |
3 | Most kickoff returns, rookie: 73; Josh Scobey 2003; Chris Carr, 2005 |
4 | Most seasons leading league, yards: 3; Bruce Harper, 1977–1979; Tyrone Hughes, 1994–1996 |
5 | Most yards gained: 2,186, MarTay Jenkins, 2000 |
6 | Most yards gained, rookie: 1,752, Chris Carr, 2005 |
7 | Highest average (among qualified players): 41.06 (18 returns for 739 yards), Travis Williams, 1967 |
8 | Highest average, rookie (among qualified players): 41.06 (18 returns for 739 yards), Travis Williams, 1967 |
9 | Most touchdowns : 4; Travis Williams, 1967; Cecil Turner, 1970 |
10 | Most touchdowns, rookie: 4, Travis Williams, 1967 |
Career | |
1 | Most kickoff returns, attempts: 607, Brian Mitchell, 1990–2003 |
2 | Most yards gained: 14,014, Brian Mitchell, 1990–2003 |
3 | Highest average (minimum 75 returns): 30.56 (91 returns for 2,781 yards), Gale Sayers, 1965–1971 |
4 | Most touchdowns: 8, Josh Cribbs, 2005–2014, Leon Washington, 2006–2014, Cordarrelle Patterson, 2013-2020 |
- Last Update: Jan 24, 2021
- Records in Red
- Numbering on the records is for Reference only.
- Regular Season Records.
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars