NFL Pro Bowl
Category: Football
- Most Pro Bowl Appearances - 14, five players including Tom Brady.
- First Official Pro Bowl was in January 1951.
- 11 or more Pro Bowl Appearances list.
# | Players | PB | POS | Selection years |
---|---|---|---|---|
1 | Tom Brady | 14 | QB | 2001, 2004, 2005, 2007, 2009–2018 |
2 | Tony Gonzalez | 14 | TE | 1999–2008, 2010–2013 |
3 | Peyton Manning | 14 | QB | 1999, 2000, 2002–2010, 2012–2014 |
4 | Bruce Matthews | 14 | G | 1988–2001 |
5 | Merlin Olsen | 14 | DT | 1962–1975 |
6 | Drew Brees | 13 | QB | 2004, 2006, 2008–2014, 2016–2019 |
7 | Ray Lewis | 13 | LB | 1997–2001, 2003, 2004, 2006–2011 |
8 | Jerry Rice | 13 | WR | 1986–1996, 1998, 2002 |
9 | Reggie White | 13 | DE | 1986–1998 |
10 | Champ Bailey | 12 | CB | 2000–2007, 2009–2012 |
12 | Ken Houston | 12 | S | 1968–1979 |
12 | Randall McDaniel | 12 | G | 1989–2000 |
13 | Jim Otto | 12 | C | 1961–1972 |
14 | Junior Seau | 12 | LB | 1991–2002 |
15 | Will Shields | 12 | G | 1995–2006 |
16 | Larry Allen | 11 | G | 1995–2001, 2003–2006 |
17 | Derrick Brooks | 11 | LB | 1997–2006, 2008 |
18 | Brett Favre | 11 | QB | 1992, 1993, 1995–1997, 2001–2003, 2007–2009 |
19 | Larry Fitzgerald | 11 | WR | 2005, 2007–2013, 2015–2017 |
20 | Bob Lilly | 11 | DT | 1962, 1964–1973 |
21 | Tom Mack | 11 | G | 1967–1975, 1977, 1978 |
22 | Gino Marchetti | 11 | DE | 1954–1964 |
23 | Anthony Muñoz | 11 | OT | 1981–1991 |
24 | Jonathan Ogden | 11 | OT | 1997–2007 |
25 | Willie Roaf | 11 | OT | 1994–2000, 2002–2005 |
26 | Bruce Smith | 11 | DE | 1987–1990, 1992–1998 |
27 | Jason Witten | 11 | TE | 2004–2010, 2012–2014, 2017 |
28 | Rod Woodson | 11 | CB | 1989–1994, 1996, 1999–2002 |
- Last Update: Feb 11, 2021
- PB = Pro Bowl Appearances
- POS = Position
- Records in Red
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars