NFL Receiving
Category: Football
- Most touchdowns, season: 23, Randy Moss, 2007
- Most receiving yards, game: 336, Flipper Anderson, Nov. 26, 1989
- Most pass receptions, career: 1,549 Jerry Rice, 1985–2004
- Most touchdowns, career: 197, Jerry Rice, 1985–2004
Game(s) | |
1 | Most pass receptions, game: 21, Brandon Marshall on December 13, 2009 |
2 | Most pass receptions, game, rookie: 14, Roy Helu, Nov 6, 2011; Saquon Barkley, Sep 16, 2018 |
3 | Most pass receptions, half: 13, Jason Witten on October 28, 2012 |
4 | Most receiving yards, game: 336, Flipper Anderson, Nov. 26, 1989 |
5 | Most receiving yards, non-overtime game: 329, Calvin Johnson, October 27, 2013 |
6 | Most receiving yards, game, rookie: 255, Jerry Butler, September 23, 1979 |
7 | Most receiving yards, game, TE: 214, Shannon Sharpe, Oct 20, 2002 |
8 | Most receiving yards, one half: 258, Stephone Paige, Dec 22, 1985 |
9 | Most receiving yards, one quarter: 210, Qadry Ismail, Dec 12, 1999 |
10 | Longest pass reception (see also 99–yard pass play): 99, by 12 players, most recently Victor Cruz on December 24, 2011 |
11 | Highest yards/reception, game (minimum 3 receptions): 63.00 (189 yards / 3 receptions), Torry Holt on September 24, 2000 |
12 | Most touchdowns, back-to-back games: 7, Cloyce Box, Nov 23, 1950-Dec 3, 1950 |
13 | Most touchdowns, game: 5, Bob Shaw on October 2, 1950, Jerry Rice on October 14, 1990; Kellen Winslow on November 22, 1981 |
14 | Most touchdowns, one half: 4, Don Hutson, Oct 7, 1945; Dante Lavelli, Oct 14, 1949; Bob Shaw, Oct 2, 1950; Harold Jackson, Oct 14, 1973; Paul Warfield Dec 15, 1973; Ahmad Rashād, Sep 2, 1979; Roy Green, Nov 13, 1983; Mark Ingram, Nov 27, 1994; Marcus Robinson, Nov 23, 2003; Randy Moss, Nov 18, 2007 |
15 | Most touchdowns, one quarter: 4, Don Hutson, Oct 7, 1945 |
Season(s) | |
1 | Most seasons leading league, receptions: 8, Don Hutson, 1936–37, 1939, 1941–1945 |
2 | Most consecutive seasons leading league, receptions: 5, Don Hutson, 1941–1945 |
3 | Most pass receptions, season: 149, Michael Thomas, 2019 |
4 | Most pass receptions, rookie, season: 101, Anquan Boldin, 2003 |
5 | Most pass receptions, season, tight end: 113, Zach Ertz, 2018 |
6 | Most pass receptions, season, running back: 116, Christian McCaffrey, 2019 |
7 | Highest reception average per game, season: 9.31, Michael Thomas, (149 Receptions/16 Games), 2019 |
8 | Most consecutive seasons, 50+ pass receptions: 17, Larry Fitzgerald 2004-2020 |
9 | Most consecutive seasons, 100+ pass receptions: 6, Antonio Brown 2013–2018 |
10 | Most seasons, 50+ pass receptions: 17, Jerry Rice 1986–2003 |
11 | Most seasons, 100+ pass receptions: 6, Brandon Marshall 2007–2015, Antonio Brown 2013-2018 |
12 | Most seasons, 120+ pass receptions: 2, Michael Thomas 2018-2019, Antonio Brown 2014–2015, Wes Welker 2009–2011, Cris Carter 1994–1995 |
13 | Most seasons leading league, receiving: 7, Don Hutson, 1936, 1938–39, 1941–1944 |
14 | Most consecutive seasons leading league, receiving: 4, Don Hutson, 1941–1944 |
15 | Most seasons 500 or more yards receiving: 18, Jerry Rice 1985–2003 |
16 | Most seasons 1,000 or more yards receiving: 14, Jerry Rice, 1986–2002 |
17 | Most seasons 1,500 or more yards receiving: 4, Jerry Rice 1986–1995 |
18 | Most consecutive seasons 500 or more yards receiving: 16, Tony Gonzalez 1998–2013; Larry Fitzgerald 2004-2019 |
19 | Most consecutive seasons 1,000 or more yards receiving: 11, Jerry Rice 1986–1996 |
20 | Most consecutive seasons 1,500 or more yards receiving: 2, Marvin Harrison 2001–2002, Andre Johnson 2008–2009, Calvin Johnson 2011–2012, Antonio Brown 2014–2015, Julio Jones 2014–2015 |
21 | Most receiving yards, season: 1,964, Calvin Johnson, 2012 |
22 | Most receiving yards, two seasons, to start a career: 2,755, Odell Beckham Jr., 2014–2015 |
23 | Most receiving yards, rookie, season: 1,473, Bill Groman (AFL), 1960 |
24 | Most receiving yards, season, TE: 1,416, Travis Kelce, 2020 |
25 | Most receiving yards, season, RB: 1,048, Marshall Faulk, 1999 |
26 | Most games, 50+ receiving yards, season: 16, Antonio Brown 2013–14 |
27 | Most games, 100+ receiving yards, season: 11, Michael Irvin 1995, Calvin Johnson 2012 |
28 | Most games, 150+ receiving yards, season: 5; Tim Brown, 1997; Jerry Rice, 1995; Roy Green, 1984; Antonio Brown, 2017 |
29 | Most games, 200+ receiving yards, season: 3, Charley Hennigan (AFL), 1961 |
30 | Most consecutive games, 50+ receiving yards: 35, Antonio Brown 2013–2015 |
31 | Most consecutive games, 100+ receiving yards: 8, Calvin Johnson 2012, Adam Thielen 2018 |
32 | Most consecutive games, 125+ receiving yards: 5, Calvin Johnson 2012, Pat Studstill 1966 |
33 | Most consecutive games, 150+ receiving yards: 3, Josh Gordon 2013, Isaac Bruce 1995, Andre Rison 1990, Roy Green 1984, James Lofton 1984, Don Maynard 1968 |
34 | Most consecutive games, 200+ receiving yards: 2, Josh Gordon 2013 |
35 | Highest yards/reception, season (minimum 24 receptions): 32.58 (782 yards / 24 receptions), Don Currivan, 1947 |
36 | Most seasons led league: 9, Don Hutson, 1935–1938, 1940–1944 |
37 | Most consecutive seasons led league: 5, Don Hutson, 1940–1944 |
38 | Most touchdowns, season: 23, Randy Moss, 2007 |
39 | Most touchdowns for a TE, season; 17, Rob Gronkowski, 2011 |
40 | Most touchdowns for a RB, season; 9, Billy Cannon, 1961; Bill Brown, 1964; Chuck Foreman, 1975; Leroy Hoard, 1991; Marshall Faulk, 2001 |
41 | Most touchdowns, rookie season: 17, Randy Moss, 1998 |
42 | Most touchdowns, season, home: 13, Jerry Rice, 1987; Marvin Harrison, 2001; Jordy Nelson, 2011 |
43 | Most touchdowns, season, away: 14, Randy Moss, 2007 |
44 | Most consecutive games, 1+ TD receptions: 13, Jerry Rice, 1986–1987 |
45 | Most games 1+ TD receptions, season: 13, Mark Clayton, 1984; Jerry Rice, 1989; Carl Pickens, 1995; Randy Moss, 2007 |
46 | Most consecutive seasons, 1+ TD receptions: 20, Jerry Rice, 1985–2004 |
47 | Most consecutive seasons, 5+ TD receptions: 11, Terrell Owens, 2000–2010; Marvin Harrison, 1996–2006; Cris Carter, 1991–2001; Tim Brown, 1991–2001; Jerry Rice, 1986–1996; Don Hutson, 1935–1945 |
48 | Most consecutive seasons, 10+ TD receptions: 8, Marvin Harrison, 1999–2006 |
49 | Most seasons with at least 1 touchdown reception: 20, Jerry Rice |
50 | Most seasons with at least 5 touchdown receptions: 16, Jerry Rice |
51 | Most seasons with at least 10 touchdown receptions: 9, Jerry Rice; Randy Moss |
52 | Most seasons with at least 15 touchdown receptions: 5, Jerry Rice |
53 | Most seasons with at least 20 touchdown receptions: 1, Randy Moss, Jerry Rice |
54 | Fewest games to reach 50 career touchdown receptions: 54, Lance Alworth 1962–1966 |
Career | |
1 | Most pass receptions, career: 1,549 Jerry Rice, 1985–2004 |
2 | Highest reception average per game, career: 7.46, Michael Thomas, (470 Receptions/63 Games), 2016–2019 |
3 | Most consecutive games, 1+ pass receptions: 274, Jerry Rice 1985–2004 |
4 | Most games, 10+ pass receptions, season: 9, Michael Thomas 2019 |
5 | Most games, 15+ pass receptions, season: 2, Antonio Brown 2015 |
6 | Most games, 1+ reception, career: 296, Jerry Rice 1985–2004 |
7 | Most games, 5+ receptions, career: 166, Jerry Rice 1985–2004 |
8 | Most games, 10+ receptions, career: 22, Andre Johnson 2004–2014 |
9 | Most games, 15+ receptions, career: 2, Brandon Marshall 2008–present, Wes Welker 2009–2014, Jason Witten 2007–2017, Antonio Brown 2010–2015 |
10 | Most receiving yards, career: 22,895, Jerry Rice 1985–2004 |
11 | Most receiving yards per game average, career: 97.1, Julio Jones, (10,094 yards/104 Games), 2011–present |
12 | Most receiving yards per game average, season: 129.0, Wes Chandler, (1,032 yards/8 Games), 1982 |
13 | Most receiving yards per game average, rookie season: 108.8, Odell Beckham Jr., (1,305 yards/12 Games), 2014 |
14 | Most games, 50+ receiving yards, career: 198, Jerry Rice, 1985–2004 |
15 | Most games, 100+ receiving yards, career: 76, Jerry Rice, 1985–2004 |
16 | Most games, 150+ receiving yards, career: 30, Jerry Rice, 1985–2003 |
17 | Most games, 200+ receiving yards, career: 5; Lance Alworth, 1963–1967; Calvin Johnson, 2007–2015 |
18 | Most games, 250+ receiving yards, career: 3; Julio Jones, 2014–17 |
19 | Highest yards/reception, career (minimum 200 receptions): 22.26 (4,996 yards / 224 receptions), Homer Jones, 1964–70 |
20 | Most touchdowns, career: 197, Jerry Rice, 1985–2004 |
21 | Most games 1+ TD receptions, career: 139, Jerry Rice, 1985–2004 |
- Last Update: Jan 26, 2021
- Records in Red
- Numbering on the records is for Reference only.
- Regular Season Records.
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars