NFL Rushing
Category: Football
- Most yards gained, game: 296, Adrian Peterson, Nov 4, 2007
- Most rushing yards per game average, season: 143.1, O.J. Simpson, 1973
- Most yards gained, season: 2,105, Eric Dickerson, 1984
- Most rushing yards per game average, career: 104.3, Jim Brown, 1957–1965
Game(s) | |
1 | Most rushing attempts, game: 45, Jamie Morris, Dec 17, 1988 |
2 | Most rushing attempts, game, rookie: 45, Jamie Morris, Dec 17, 1988 (OT) |
3 | Most rushing attempts, first game: 36, LaDainian Tomlinson, Sep 9, 2001 |
4 | Most yards gained, back-to-back games: 476, O.J. Simpson, Nov 25, 1976-Dec 5, 1976 |
5 | Most yards gained, game: 296, Adrian Peterson, Nov 4, 2007 |
6 | Most yards gained, one half: 253, Adrian Peterson, Nov 4, 2007 |
7 | Most yards gained, first game: 194, Alan Ameche, Sep 25, 1955 |
8 | Most yards gained, game, rookie: 296, Adrian Peterson, Nov 4, 2007 |
9 | Most yards gained, one quarter: 165, Jamaal Charles, Dec 23, 2012 |
10 | Longest run from scrimmage: 99 yard (touchdown); Tony Dorsett, Jan 3, 1983; Derrick Henry, Dec 6, 2018 |
11 | Most consecutive games, 50+ yards rushing: 38, Priest Holmes, 2001–2003 |
12 | Most consecutive games, 100+ yards rushing: 14, Barry Sanders, 1997 |
13 | Most consecutive games, 150+ yards rushing: 4, Earl Campbell, 1980 |
14 | Most consecutive games, 200+ yards rushing: 2, O.J. Simpson, 1973, 1976; Earl Campbell 1980; Ricky Williams 2002; Jay Ajayi, 2016 |
15 | Most consecutive games to start a season, 100+ yards rushing: 8, DeMarco Murray, 2014 |
16 | Highest average gain per attempt, game (minimum 10 attempts): 17.3 yards, Michael Vick Dec 1, 2002 vs. Minnesota Vikings |
17 | Most rushing touchdowns, game: 6, Ernie Nevers, Nov 28, 1929; Alvin Kamara, Dec 25, 2020 |
18 | Most rushing touchdowns, one half: 4, Jim Brown, Nov 18, 1962; Roland Hooks, Sep 9, 1979; Chuck Muncie, Nov 29, 1981; Eric Dickerson, Oct 31, 1988; Shaun Alexander, Sep 29, 2002; Priest Holmes, Oct 24, 2004; Doug Martin, Nov 4, 2012 |
19 | Most consecutive games, 1+ rushing touchdown: 14, LaDainian Tomlinson, 2004–2005 |
Season(s) | |
1 | Most seasons leading league, rushing attempts: 6, Jim Brown; 1958–1959, 1963, 1963–1965 |
2 | Most consecutive seasons leading league, rushing attempts: 4; Steve Van Buren, 1947–1950 and Walter Payton, 1976–1979 |
3 | Most rushing attempts, season: 416, Larry Johnson, 2006 |
4 | Most rushing attempts, rookie, season: 390, Eric Dickerson, 1983 |
5 | Most rushing attempts, no fumbles, season: 397, Gerald Riggs, 1985 |
6 | Most consecutive rushing attempts, no fumbles, to start a career: 559, BenJarvus Green-Ellis, 2008–2012 |
7 | Most consecutive rushing attempts, no fumbles: 1,001, LaDainian Tomlinson, Oct 22, 2006-Nov 29, 2009 |
8 | Most seasons, 200 rushing attempts: 14, Emmitt Smith, 1990–2004 |
9 | Most seasons, 250 rushing attempts: 13, Emmitt Smith, 1991–2004 |
10 | Most seasons, 300 rushing attempts: 10, Walter Payton, 1976–1986 |
11 | Most games, 20 rushing attempts, season: 14, by 8 players, most recently Shaun Alexander, 2005 |
12 | Most games, 25 rushing attempts, season: 10; Larry Johnson, 2006; Jamal Anderson, 1998; Emmitt Smith, 1994 |
13 | Most games, 30 rushing attempts, season: 7, Earl Campbell, 1979 |
14 | Most games, 35 rushing attempts, season: 3; Earl Campbell, 1980; Eddie George, 2000 |
15 | Most seasons leading league, rushing: 8, Jim Brown; 1957–1961, 1963–1965 |
16 | Most consecutive seasons leading league, rushing: 5, Jim Brown, 1957–1961 |
17 | Most rushing yards per game average, season: 143.1, O.J. Simpson, 1973 |
18 | Most seasons, 500+ yards rushing: 16, Frank Gore, 2005-2020. |
19 | Most seasons, 1,000+ yards rushing: 11, Emmitt Smith, 1991–2001 |
20 | Most seasons, 1,500+ yards rushing: 5, Barry Sanders, 1991–1997 |
21 | Most consecutive seasons, 500+ yards rushing: 16, Frank Gore, 2005–2020. |
22 | Most consecutive seasons, 1,000+ yards rushing: 11, Emmitt Smith, 1991–2001 |
23 | Most consecutive seasons, 1,500+ yards rushing: 4, Barry Sanders, 1994–1997 |
24 | Most yards gained, season: 2,105, Eric Dickerson, 1984 |
25 | Most yards gained, no fumbles, season: 1,883, Barry Sanders, 1994 |
26 | Most yards gained, rookie, season: 1,808 Eric Dickerson, 1983 |
27 | Most yards gained, season, at Home: 1,125, Walter Payton, 1977 |
28 | Most yards gained, season, Away: 1,087, Eric Dickerson, 1984 |
29 | Most rushing yards by a quarterback, season: 1,206, Lamar Jackson, 2019 |
30 | Most rushing yards per attempt, season (qualifiers): 8.45 yards (1,039 yards/123 attempts), Michael Vick, 2006 |
31 | Highest average gain per attempt, rookie season (qualifiers): 8.44 yards (1,004 yards/119 attempts), Beattie Feathers, 1934 |
32 | Most seasons leading league, touchdowns: 5, Jim Brown; 1957–1959, 1963, 1965 |
33 | Most consecutive seasons leading league, touchdowns: 3, Steve Van Buren, 1947–1949; Jim Brown, 1957–1959; Abner Haynes (American Football League), 1960–1962; Cookie Gilchrist (American Football League), 1962–1964; Jim Brown, 1966–1968[1]:s-7[66] |
34 | Most rushing touchdowns, season: 28, LaDainian Tomlinson, 2006 |
35 | Most rushing touchdowns, rookie, season: 18, Eric Dickerson, 1983 |
36 | Most rushing touchdowns, season, at Home: 16, Terry Allen, 1996; Priest Holmes, 2003; Shaun Alexander, 2005 |
37 | Most rushing touchdowns, season, Away: 16, John Riggins, 1983 |
38 | Most seasons, 1+ rushing touchdowns: 16, Marcus Allen, 1982–1997 |
39 | Most consecutive seasons, 1+ rushing touchdowns: 16, Marcus Allen, 1982–1997 |
40 | Most games, 1+ rushing touchdowns, season: 15, Emmitt Smith, 1995 |
41 | Most rushing touchdowns by a quarterback, season: 14, Cam Newton, 2011 |
Career | |
1 | Most rushing attempts per game average, career: 21.2, Terrell Davis, 1995–2001 |
2 | Most rushing attempts, career: 4,409, Emmitt Smith, 1990–2004 |
3 | Most consecutive seasons, 200 rushing attempts: 13, Emmitt Smith, 1990–2002 |
4 | Most consecutive seasons, 250 rushing attempts: 12, Emmitt Smith, 1991–2002 |
5 | Most consecutive seasons, 300 rushing attempts: 8, Eddie George, 1996–2003 |
6 | Most games, 20 rushing attempts, career: 121, Emmitt Smith, 1990–2004 |
7 | Most games, 25 rushing attempts, career: 56, Emmitt Smith, 1991–2004 |
8 | Most games, 30 rushing attempts, career: 21, Eric Dickerson, 1983–1991 |
9 | Most games, 35 rushing attempts, career: 7, Walter Payton, 1976–1984 |
10 | Most games, 40 rushing attempts, career: 2; James Wilder Sr., 1983–1984; Ricky Williams, 1999–2003 |
11 | Most rushing yards per game average, career: 104.3, Jim Brown, 1957–1965 |
12 | Most yards gained, career: 18,355, Emmitt Smith, 1990–2004 |
13 | Most games, 50+ yards rushing, career: 173, Emmitt Smith, 1990–2004 |
14 | Most games, 100+ yards rushing, career: 78, Emmitt Smith, 1990–2004 |
15 | Most games, 150+ yards rushing, career: 25, Barry Sanders, 1989–1998 |
16 | Most games, 200+ yards rushing, career: 6, O.J. Simpson, 1969–1979; Adrian Peterson, 2007–2015 |
17 | Most games, 250+ yards rushing, career: 2, O.J. Simpson, 1973–1976 |
18 | Most games, 100+ yards rushing, season: 14, Barry Sanders, 1997 |
19 | Most games, 150+ yards rushing, season: 7, Earl Campbell, 1980; Adrian Peterson, 2012 |
20 | Most games, 200+ yards rushing, season: 4, Earl Campbell, 1980 |
21 | Most rushing yards by a quarterback, career: 6,109, Michael Vick, 2001–2015 |
22 | Most rushing yards per attempt, career (minimum 750 attempts): 7.0 yards (6,109 yards/873 attempts), Michael Vick, 2001–2015 |
23 | Most rushing yards per attempt, career (minimum 1,000 attempts): 5.38 yards (7,260 yards/1,332 attempts), Jamaal Charles, 2008–2018 |
24 | Fewest games to reach 1,000 career rushing yards: 8, Adrian Peterson, 2007 |
25 | Fewest games to reach 2,000 career rushing yards: 18, Eric Dickerson, 1983–1984 |
26 | Fewest games to reach 3,000 career rushing yards: 27, Eric Dickerson, 1983–1984 |
27 | Fewest games to reach 4,000 career rushing yards: 33, Eric Dickerson, 1983–1985 |
28 | Fewest games to reach 5,000 career rushing yards: 45, Eric Dickerson, 1983–1985 |
29 | Fewest games to reach 6,000 career rushing yards: 53, Eric Dickerson, 1983–1986 |
30 | Fewest games to reach 7,000 career rushing yards: 63, Eric Dickerson, 1983–1986 |
31 | Fewest games to reach 8,000 career rushing yards: 73, Eric Dickerson, 1983–1987 |
32 | Fewest games to reach 9,000 career rushing yards: 82, Eric Dickerson, 1983–1988 |
33 | Fewest games to reach 10,000 career rushing yards: 91, Eric Dickerson, 1983–1989 |
34 | Fewest games to reach 11,000 career rushing yards: 103, Eric Dickerson, 1983–1989 |
35 | Fewest games to reach 12,000 career rushing yards: 115, Jim Brown, 1957-1965 |
36 | Fewest games to reach 13,000 career rushing yards: 133, Barry Sanders, 1989–1997 |
37 | Most touchdowns, career: 164, Emmitt Smith, 1990–2004 |
38 | Most games, 1+ rushing touchdowns, career: 117, Emmitt Smith, 1990–2004 |
39 | Most rushing touchdowns by a quarterback, career: 70, Cam Newton, 2011–2020 |
- Last Update: Jan 26, 2021
- Records in Red
- Numbering on the records is for Reference only.
- Regular Season Records.
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars