NFL Super Bowl
Category: Football
- Most Super Bowl Wins - 6, New England Patriots; Pittsburgh Steelers
- Most Super Bowl Loses - 5, New England Patriots; Denver Broncos
- Highest Winning PCT. - 100%, Baltimore Ravens; NY Jets; Buccaneers; Saints
All-time Super Bowl Wins | |||||
---|---|---|---|---|---|
Team | GP | Wins | Losses | Win. % | |
1 | New England Patriots | 11 | 6 | 5 | 54.5% |
2 | Pittsburgh Steelers | 8 | 6 | 2 | 75.0% |
3 | Dallas Cowboys | 8 | 5 | 3 | 62.5% |
4 | San Francisco 49ers | 7 | 5 | 2 | 71.4% |
5 | Green Bay Packers | 5 | 4 | 1 | 80.0% |
6 | New York Giants | 5 | 4 | 1 | 80.0% |
7 | Denver Broncos | 8 | 3 | 5 | 37.5% |
8 | Washington Football Team / Redskins | 5 | 3 | 2 | 60.0% |
9 | Los Angeles/Oakland/Las Vegas Raiders | 5 | 3 | 2 | 60.0% |
10 | Miami Dolphins | 5 | 2 | 3 | 40.0% |
12 | Baltimore/Indianapolis Colts | 4 | 2 | 2 | 50.0% |
12 | Kansas City Chiefs | 3 | 2 | 1 | 66.7% |
13 | Baltimore Ravens | 2 | 2 | 0 | 100.0% |
14 | St Louis/Los Angeles Rams | 4 | 1 | 3 | 25.0% |
15 | Seattle Seahawks | 3 | 1 | 2 | 33.3% |
16 | Philadelphia Eagles | 3 | 1 | 2 | 33.3% |
17 | Chicago Bears | 2 | 1 | 1 | 50.0% |
18 | New York Jets | 1 | 1 | 0 | 100.0% |
19 | Tampa Bay Buccaneers | 1 | 1 | 0 | 100.0% |
20 | New Orleans Saints | 1 | 1 | 0 | 100.0% |
21 | Minnesota Vikings | 4 | 0 | 4 | 0.0% |
22 | Buffalo Bills | 4 | 0 | 4 | 0.0% |
23 | Atlanta Falcons | 2 | 0 | 2 | 0.0% |
24 | Carolina Panthers | 2 | 0 | 2 | 0.0% |
25 | Cincinnati Bengals | 2 | 0 | 2 | 0.0% |
26 | San Diego/Los Angeles Chargers | 1 | 0 | 1 | 0.0% |
27 | Houston/Tennessee Oilers/Tennessee Titans | 1 | 0 | 1 | 0.0% |
28 | St Louis/Phoenix / Arizona Cardinals | 1 | 0 | 1 | 0.0% |
29 | Cleveland Browns | 0 | 0 | 0 | - |
30 | Detroit Lions | 0 | 0 | 0 | - |
31 | Jacksonville Jaguars | 0 | 0 | 0 | - |
32 | Houston Texans | 0 | 0 | 0 | - |
Totals | 108 | 54 | 54 |
- Last Update: Jan 29, 2021
- Win. PCT = Winning Percentage
Super Bowl TD
Record | |
1 | Most Touchdowns in Career - 8, Jerry Rice, San Francisco 49ers, XXIII, XXIV, XXIX, and Oakland XXXVII |
2 | Most touchdowns, single game - 3, Roger Craig, San Francisco vs. Miami, XIX; Jerry Rice, San Francisco vs. Denver, XXIV; Ricky Watters, San Francisco vs. San Diego, XXIX; Terrell Davis, Denver vs. Green Bay, XXXII; James White, New England vs. Atlanta, LI |
3 | Most touchdowns, single quarter - 2, Dan Ross, Cincinnati vs. San Francisco, XVI; Marcus Allen, Los Angeles Raiders vs. Washington, XVIII; Roger Craig, San Francisco vs. Miami, XIX; Ricky Sanders, Washington vs. Denver, XXII; Michael Irvin, Dallas vs. Buffalo, XXVII; Larry Fitzgerald, Arizona vs. Pittsburgh, XLIII; Damien Williams, Kansas City vs. San Francisco, LIV |
4 | Longest Kickoff Return - 108 yards, Jacoby Jones, Baltimore Ravens vs. San Francisco, XLVII |
- Last Update: Jan 29, 2021
Ratings
Top 10 Highest Watched Super Bowls
# | Date | Teams | Stadium | HAV (Millions) | |
1 | XLIX | 01-Feb-15 | New England Patriots vs Seattle Seahawks | University of Phoenix | 114.44 |
2 | XLVIII | 02-Feb-14 | Denver Broncos vs Seattle Seahawks | MetLife Stadium | 112.19 |
3 | 50 | 07-Feb-16 | Denver Broncos vs Carolina Panthers | Levi's Stadium | 111.86 |
4 | XLVI | 05-Feb-12 | New York Giants vs New England Patrioits | Lucas Oil Stadium | 111.35 |
5 | LI | 05-Feb-17 | New England Patriots vs Atlanta Falcons | NRG Stadium | 111.32 |
6 | XLV | 06-Feb-11 | Pittsburgh Steelers vs Green Bay Packers | Cowboys Stadium | 111.04 |
7 | XLVII | 03-Feb-13 | Baltimore Ravens vs San Francisco 49ers | Mercedes- Benz Superdome | 108.69 |
8 | XLIV | 07-Feb-10 | New Orleans Saints vs Indianapolis Colts | Sunlife Stadium | 106.48 |
9 | LII | 04-Feb-18 | Philadelphia Eagles vs New England Patriots | U.S. Bank Stadium | 103.47 |
10 | LIV | 02-Feb-20 | Kansas City Chiefs vs San Francisco 49ers | Hard Rock Stadium | 100.45 |
- Last Update: Feb 1, 2021
- Ranked by HAV (Highest Average Viewers)
- Raw Data: Wikipedia
Related Records
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars