Sports Records 2021
Category: Records
- Major League records for Calendar Year 2021.
- Top 10 Records in their Leagues or Sport.
Date | Player/Team | Record | Description | League |
M A Y | ||||
May 24 | Phil Mickelson | Oldest Major winner | At 50, Mickelson becomes becomes oldest major winner besting Julius Boros who was 48. | PGA |
May 10 | Russ Westbrook | 182 triple-doubles | Passes Robertson (181) to become #1 in career triple-doubles. | NBA |
May 1 | OKC Thunder | 57 Point Loss | OKC Thunder 57 Point Loss at home (152-95) to the Pacers ranks #1 in NBA history. | NBA |
A P R I L | ||||
Apr 27 | Vlad Guerrero Jr. | 3 HR in a game | He is the 7th youngest player to hit 3 Home Runs in a game. | MLB |
Apr 24 | Sidney Crosby | Avg. 1 PPG | Averaging 1 PPG or more for 16 seasons from career start is 2nd only to Gretzky. | NHL |
Apr 19 | Patrick Marleau | 1,768 games | Moves past Gordie Howe into 1st place for most games played. | NHL |
M A R C H | ||||
Mar 29 | Patrick Marleau | 1,757 games | Moves past Messier into 2nd place for career games played. | NHL |
Mar 22 | Chris Paul | 10,000 assists | Becomes 6th player in history to earn 10,000 assists. | NBA |
F E B R U A R Y | ||||
Feb 13 | LeBron James | 4,525 turnovers | Puts him in 1st place for career turnovers surpassing Karl Malone. | NBA |
Feb 7 | Tom Brady | 7th super bowl | He is in 1st place for the most super bowl titles by a player or quarterback. | NFL |
- Last Update: May 11, 2021
- Missed Records will be added later.
- List started in February, 2021.
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars