Australian Open Winners
Category: Tennis
- Location - Melbourne, Victoria, Australia
- Venue - Melbourne Park
- Established - 1905
Men's | ||||||
---|---|---|---|---|---|---|
# | Year | Winner | Country | Runner Up | Country | Score |
53 | 2021 | Novak Djokovic | SRB | Danniil Medvedev | RUS | 7-5, 6-2, 6-2 |
52 | 2020 | Novak Djokovic | SRB | Dominic Thiem | AUT | 6–4, 4–6, 2–6, 6–3, 6–4 |
51 | 2019 | Novak Djokovic | SRB | Rafael Nadal | ESP | 6–3, 6–2, 6–3 |
50 | 2018 | Roger Federer | SUI | Marin Čilić | CRO | 6–2, 6–7(5–7), 6–3, 3–6, 6–1 |
49 | 2017 | Roger Federer | SUI | Rafael Nadal | ESP | 6–4, 3–6, 6–1, 3–6, 6–3 |
48 | 2016 | Novak Djokovic | SRB | Andy Murray | GBR | 6–1, 7–5, 7–6(7–3) |
47 | 2015 | Novak Djokovic | SRB | Andy Murray | GBR | 7–6(7–5), 6–7(4–7), 6–3, 6–0 |
46 | 2014 | Stan Wawrinka | SUI | Rafael Nadal | ESP | 6–3, 6–2, 3–6, 6–3 |
45 | 2013 | Novak Djokovic | SRB | Andy Murray | GBR | 6–7(2–7), 7–6(7–3), 6–3, 6–2 |
44 | 2012 | Novak Djokovic | SRB | Rafael Nadal | ESP | 5–7, 6–4, 6–2, 6–7(5–7), 7–5 |
43 | 2011 | Novak Djokovic | SRB | Andy Murray | GBR | 6–4, 6–2, 6–3 |
42 | 2010 | Roger Federer | SUI | Andy Murray | GBR | 6–3, 6–4, 7–6(13–11) |
41 | 2009 | Rafael Nadal | ESP | Roger Federer | SUI | 7–5, 3–6, 7–6(7–3), 3–6, 6–2 |
40 | 2008 | Novak Djokovic | SRB | Jo-Wilfried Tsonga | FRA | 4–6, 6–4, 6–3, 7–6(7–2) |
39 | 2007 | Roger Federer | SUI | Fernando González | CHI | 7–6(7–2), 6–4, 6–4 |
38 | 2006 | Roger Federer | SUI | Marcos Baghdatis | CYP | 5–7, 7–5, 6–0, 6–2 |
37 | 2005 | Marat Safin | RUS | Lleyton Hewitt | AUS | 1–6, 6–3, 6–4, 6–4 |
36 | 2004 | Roger Federer | SUI | Marat Safin | RUS | 7–6(7–3), 6–4, 6–2 |
35 | 2003 | Andre Agassi | USA | Rainer Schüttler | GER | 6–2, 6–2, 6–1 |
34 | 2002 | Thomas Johansson | SWE | Marat Safin | RUS | 3–6, 6–4, 6–4, 7–6(7–4) |
33 | 2001 | Andre Agassi | USA | Arnaud Clément | FRA | 6–4, 6–2, 6–2 |
32 | 2000 | Andre Agassi | USA | Yevgeny Kafelnikov | RUS | 3–6, 6–3, 6–2, 6–4 |
31 | 1999 | Yevgeny Kafelnikov | RUS | Thomas Enqvist | SWE | 4–6, 6–0, 6–3, 7–6(7–1) |
30 | 1998 | Petr Korda | CZE | Marcelo Ríos | CHI | 6–2, 6–2, 6–2 |
29 | 1997 | Pete Sampras | USA | Carlos Moyá | ESP | 6–2, 6–3, 6–3 |
28 | 1996 | Boris Becker | GER | Michael Chang | USA | 6–2, 6–4, 2–6, 6–2 |
27 | 1995 | Andre Agassi | USA | Pete Sampras | USA | 4–6, 6–1, 7–6(8–6), 6–4 |
26 | 1994 | Pete Sampras | USA | Todd Martin | USA | 7–6(7–4), 6–4, 6–4 |
25 | 1993 | Jim Courier | USA | Stefan Edberg | SWE | 6–2, 6–1, 2–6, 7–5 |
24 | 1992 | Jim Courier | USA | Stefan Edberg | SWE | 6–3, 3–6, 6–4, 6–2 |
23 | 1991 | Boris Becker | GER | Ivan Lendl | TCH | 1–6, 6–4, 6–4, 6–4 |
22 | 1990 | Ivan Lendl | TCH | Stefan Edberg | SWE | 4–6, 7–6(7–3), 5–2 retired[k] |
21 | 1989 | Ivan Lendl | TCH | Miloslav Mečíř | TCH | 6–2, 6–2, 6–2 |
20 | 1988 | Mats Wilander | SWE | Pat Cash | AUS | 6–3, 6–7(3–7), 3–6, 6–1, 8–6 |
19 | 1987 | Stefan Edberg | SWE | Pat Cash | AUS | 6–3, 6–4, 3–6, 5–7, 6–3 |
1986 | No competition (due to date change) | |||||
18 | 1985 | Stefan Edberg | SWE | Mats Wilander | SWE | 6–4, 6–3, 6–3 |
17 | 1984 | Mats Wilander | SWE | Kevin Curren | RSA | 6–7(5–7), 6–4, 7–6(7–3), 6–2 |
16 | 1983 | Mats Wilander | SWE | Ivan Lendl | TCH | 6–1, 6–4, 6–4 |
15 | 1982 | Johan Kriek | USA | Steve Denton | USA | 6–3, 6–3, 6–2 |
14 | 1981 | Johan Kriek | RSA | Steve Denton | USA | 6–2, 7–6(7–1), 6–7(1–7), 6–4 |
13 | 1980 | Brian Teacher | USA | Kim Warwick | AUS | 7–5, 7–6(7–4), 6–2 |
12 | 1979 | Guillermo Vilas | ARG | John Sadri | USA | 7–6(7–4), 6–3, 6–2 |
11 | 1978 | Guillermo Vilas | ARG | John Marks | AUS | 6–4, 6–4, 3–6, 6–3 |
10 | 1977 (2) | Vitas Gerulaitis | USA | John Lloyd | GBR | 6–3, 7–6(7–1), 5–7, 3–6, 6–2 |
9 | 1977 (1) | Roscoe Tanner | USA | Guillermo Vilas | ARG | 6–3, 6–3, 6–3 |
8 | 1976 | Mark Edmondson | AUS | John Newcombe | AUS | 6–7, 6–3, 7–6, 6–1 |
7 | 1975 | John Newcombe | AUS | Jimmy Connors | USA | 7–5, 3–6, 6–4, 7–6(9–7) |
6 | 1974 | Jimmy Connors | USA | Phil Dent | AUS | 7–6(9–7), 6–4, 4–6, 6–3 |
5 | 1973 | John Newcombe | AUS | Onny Parun | NZL | 6–3, 6–7, 7–5, 6–1 |
4 | 1972 | Ken Rosewall | AUS | Malcolm Anderson | AUS | 7–6(7–2), 6–3, 7–5 |
3 | 1971 | Ken Rosewall | AUS | Arthur Ashe | USA | 6–1, 7–5, 6–3 |
2 | 1970 | Arthur Ashe | USA | Dick Crealy | AUS | 6–4, 9–7, 6–2 |
1 | 1969 | Rod Laver | AUS | Andrés Gimeno | ESP | 6–3, 6–4, 7–5 |
1927-68 | Australian Championships | |||||
1905-27 | Australasian Championships |
- Last Update: Feb 21, 2021
- 2 Australian Open were held in 1977.
- Open Era only.
Multiple Winners
- Most Australian Open Wins - 8, Novak Djokovic
Men's | |||
---|---|---|---|
Player | Country | Times | |
1 | Novak Djokovic | SRB | 9 |
2 | Roger Federer | SUI | 6 |
3 | Andre Agassi | USA | 4 |
4 | Mats Wilander | SWE | 3 |
5 | Ken Rosewall | AUS | 2 |
6 | Boris Becker | GER | 2 |
7 | Jim Courier | USA | 2 |
8 | Stefan Edberg | SWE | 2 |
9 | Johan Kriek | USA | 2 |
10 | Ivan Lendl | TCH | 2 |
11 | John Newcombe | AUS | 2 |
12 | Pete Sampras | USA | 2 |
13 | Guillermo Vilas | ARG | 2 |
- Last Update: Feb 21, 2021
- Wins from Open Era only.
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars