Australian Open Winners
Category: Tennis
- Location - Melbourne, Victoria, Australia
- Venue - Melbourne Park
- Established - 1905
Women's | ||||||
---|---|---|---|---|---|---|
# | Year | Winner | Country | Runner Up | Country | Score |
53 | 2021 | Naomi Osaka | JPN | Jennifer Brady | USA | 6-4, 6-3 |
52 | 2020 | Sofia Kenin | USA | Garbiñe Muguruza | ESP | 4–6, 6–2, 6–2 |
51 | 2019 | Naomi Osaka | JPN | Petra Kvitová | CZE | 7–6(7–2), 5–7, 6–4 |
50 | 2018 | Caroline Wozniacki | DEN | Simona Halep | ROU | 7–6(7–2), 3–6, 6–4 |
49 | 2017 | Serena Williams | USA | Venus Williams | USA | 6–4, 6–4 |
48 | 2016 | Angelique Kerber | GER | Serena Williams | USA | 6–4, 3–6, 6–4 |
47 | 2015 | Serena Williams | USA | Maria Sharapova | RUS | 6–3, 7–6(7–5) |
46 | 2014 | Li Na | CHN | Dominika Cibulková | SVK | 7–6(7–3), 6–0 |
45 | 2013 | Victoria Azarenka | BLR | Li Na | CHN | 4–6, 6–4, 6–3 |
44 | 2012 | Victoria Azarenka | BLR | Maria Sharapova | RUS | 6–3, 6–0 |
43 | 2011 | Kim Clijsters | BEL | Li Na | CHN | 3–6, 6–3, 6–3 |
42 | 2010 | Serena Williams | USA | Justine Henin | BEL | 6–4, 3–6, 6–2 |
41 | 2009 | Serena Williams | USA | Dinara Safina | RUS | 6–0, 6–3 |
40 | 2008 | Maria Sharapova | RUS | Ana Ivanovic | SRB | 7–5, 6–3 |
39 | 2007 | Serena Williams | USA | Maria Sharapova | RUS | 6–1, 6–2 |
38 | 2006 | Amélie Mauresmo | FRA | Justine Henin | BEL | 6–1, 2–0 retired |
37 | 2005 | Serena Williams | USA | Lindsay Davenport | USA | 2–6, 6–3, 6–0 |
36 | 2004 | Justine Henin | BEL | Kim Clijsters | BEL | 6–3, 4–6, 6–3 |
35 | 2003 | Serena Williams | USA | Venus Williams | USA | 7–6(7–4), 3–6, 6–4 |
34 | 2002 | Jennifer Capriati | USA | Martina Hingis | SUI | 4–6, 7–6(9–7), 6–2 |
33 | 2001 | Jennifer Capriati | USA | Martina Hingis | SUI | 6–4, 6–3 |
32 | 2000 | Lindsay Davenport | USA | Martina Hingis | SUI | 6–1, 7–5 |
31 | 1999 | Martina Hingis | SUI | Amélie Mauresmo | FRA | 6–2, 6–3 |
30 | 1998 | Martina Hingis | SUI | Conchita Martínez | ESP | 6–3, 6–3 |
29 | 1997 | Martina Hingis | SUI | Mary Pierce | FRA | 6–2, 6–2 |
28 | 1996 | Monica Seles | USA | Anke Huber | GER | 6–4, 6–1 |
27 | 1995 | Mary Pierce | FRA | Arantxa Sánchez Vicario | ESP | 6–3, 6–2 |
26 | 1994 | Steffi Graf | GER | Arantxa Sánchez Vicario | ESP | 6–0, 6–2 |
25 | 1993 | Monica Seles | YUG | Steffi Graf | GER | 4–6, 6–3, 6–2 |
24 | 1992 | Monica Seles | YUG | Mary Joe Fernández | USA | 6–2, 6–3 |
23 | 1991 | Monica Seles | YUG | Jana Novotná | TCH | 5–7, 6–3, 6–1 |
22 | 1990 | Steffi Graf | FRG | Mary Joe Fernández | USA | 6–3, 6–4 |
21 | 1989 | Steffi Graf | FRG | Helena Suková | TCH | 6–4, 6–4 |
20 | 1988 | Steffi Graf | FRG | Chris Evert | USA | 6–1, 7–6(7–3) |
19 | 1987 | Hana Mandlíková | TCH | Martina Navratilova | USA | 7–5, 7–6(7–1) |
1986 | No competition (due to date change) | |||||
18 | 1985 | Martina Navratilova | USA | Chris Evert | USA | 6–2, 4–6, 6–2 |
17 | 1984 | Chris Evert | USA | Helena Suková | TCH | 6–7(4–7), 6–1, 6–3 |
16 | 1983 | Martina Navratilova | USA | Kathy Jordan | USA | 6–2, 7–6(7–5) |
15 | 1982 | Chris Evert | USA | Martina Navratilova | USA | 6–3, 2–6, 6–3 |
14 | 1981 | Martina Navratilova | USA | Chris Evert | USA | 6–7(7–4), 6–4, 7–5 |
13 | 1980 | Hana Mandlíková | TCH | Wendy Turnbull | AUS | 6–0, 7–5 |
12 | 1979 | Barbara Jordan | USA | Sharon Walsh | USA | 6–3, 6–3 |
11 | 1978 | Chris O'Neil | AUS | Betsy Nagelsen | USA | 6–3, 7–6(7–3) |
10 | 1977 (1) | Kerry Melville Reid | AUS | Dianne Fromholtz | AUS | 7–5, 6–2 |
9 | 1977 (2) | Evonne Goolagong | AUS | Helen Gourlay | AUS | 6–3, 6–0 |
8 | 1976 | Evonne Goolagong | AUS | Renáta Tomanová | TCH | 6–2, 6–2 |
7 | 1975 | Evonne Goolagong | AUS | Martina Navratilova | TCH | 6–3, 6–2 |
6 | 1974 | Evonne Goolagong | AUS | Chris Evert | USA | 7–6(7–5), 4–6, 6–0 |
5 | 1973 | Margaret Court | AUS | Evonne Goolagong | AUS | 6–4, 7–5 |
4 | 1972 | Virginia Wade | GBR | Evonne Goolagong | AUS | 6–4, 6–4 |
3 | 1971 | Margaret Court | AUS | Evonne Goolagong | AUS | 2–6, 7–6(7–0), 7–5 |
2 | 1970 | Margaret Court | AUS | Kerry Melville | AUS | 6–1, 6–3 |
1 | 1969 | Margaret Court | AUS | Billie Jean King | USA | 6–4, 6–1 |
1927-68 | Australian Championships | |||||
1922-26 | Australasian Championships |
- Last Update: Feb 21, 2021
- 2 Australian Open were held in 1977.
- Open Era only.
Multiple Winners
- Most Australian Open Wins - 8, Novak Djokovic
Women's | |||
---|---|---|---|
Player | Country | Times | |
1 | Serena Williams | USA | 7 |
2 | Margaret Smith Court | AUD | 4 |
3 | Evonne Goolagong Cawley | AUS | 4 |
4 | Steffi Graf | GER | 4 |
5 | Monica Seles | USA | 4 |
6 | Martina Hingis | SUI | 3 |
7 | Martina Navratilova | USA | 3 |
8 | Victoria Azarenka | BLR | 2 |
9 | Jennifer Capriati | USA | 2 |
10 | Chris Evert | USA | 2 |
11 | Hana Mandlíková | CZE | 2 |
- Last Update: Feb 16, 2021
- Wins from Open Era only.
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars