Most Grand Slams
Category: Tennis
- Majors: Australian, French, US & Wimbledon
- Open Era (1968-69 to Present)
- Career Wins
Men's | |||||||
---|---|---|---|---|---|---|---|
# | Players | Country | Australian Open | French Open | Wimbledon | US Open | Totals |
1 | Roger Federer | SUI | 6 | 1 | 8 | 5 | 20 |
2 | Rafael Nadal | ESP | 1 | 13 | 2 | 4 | 20 |
3 | Novak Djokovic | SRB | 9 | 2 | 6 | 3 | 20 |
4 | Pete Sampras | USA | 2 | 0 | 7 | 5 | 14 |
5 | Björn Borg | SWE | 0 | 6 | 5 | 0 | 11 |
6 | Jimmy Connors | USA | 1 | 0 | 2 | 5 | 8 |
7 | Ivan Lendl | TCH | 2 | 3 | 0 | 3 | 8 |
8 | Andre Agassi | USA | 4 | 1 | 1 | 2 | 8 |
9 | John McEnroe | USA | 0 | 0 | 3 | 4 | 7 |
10 | Mats Wilander | SWE | 3 | 3 | 0 | 1 | 7 |
11 | Stefan Edberg | SWE | 2 | 0 | 2 | 2 | 6 |
12 | Boris Becker | GER | 2 | 0 | 3 | 1 | 6 |
13 | Rod Laver | AUS | 1 | 1 | 2 | 1 | 5 |
14 | John Newcombe | AUS | 2 | 0 | 2 | 1 | 5 |
15 | Ken Rosewall | AUS | 2 | 1 | 0 | 1 | 4 |
16 | Guillermo Vilas | ARG | 2 | 1 | 0 | 1 | 4 |
17 | Jim Courier | USA | 2 | 2 | 0 | 0 | 4 |
18 | Arthur Ashe | USA | 1 | 0 | 1 | 1 | 3 |
19 | Jan Kodeš | TCH | 0 | 2 | 1 | 0 | 3 |
20 | Gustavo Kuerten | BRA | 0 | 3 | 0 | 0 | 3 |
21 | Andy Murray | GBR | 0 | 0 | 2 | 1 | 3 |
22 | Stan Wawrinka | SUI | 1 | 1 | 0 | 1 | 3 |
- Last Update: Jul 13, 2021
Women's | |||||||
---|---|---|---|---|---|---|---|
# | Players | Country | Australian Open | French Open | Wimbledon | US Open | Totals |
1 | Serena Williams | USA | 7 | 3 | 7 | 6 | 23 |
2 | Steffi Graf | GER | 4 | 6 | 7 | 5 | 22 |
3 | Chris Evert | USA | 2 | 7 | 3 | 6 | 18 |
4 | Martina Navratilova | USA | 3 | 2 | 9 | 4 | 18 |
5 | Margaret Court | AUS | 4 | 3 | 1 | 3 | 11 |
6 | Monica Seles | USA | 4 | 3 | 0 | 2 | 9 |
7 | Billie Jean King | USA | 0 | 1 | 4 | 3 | 8 |
8 | Evonne Goolagong | AUS | 4 | 1 | 2 | 0 | 7 |
9 | Justine Henin | BEL | 1 | 4 | 0 | 2 | 7 |
10 | Venus Williams | USA | 0 | 0 | 5 | 2 | 7 |
11 | Martina Hingis | SUI | 3 | 0 | 1 | 1 | 5 |
12 | Maria Sharapova | RUS | 1 | 2 | 1 | 1 | 5 |
- Last Update: Feb 17, 2021
In Same Year
- Won All Grand Slams in a single year - 3 times
Men's & Women's | ||||||||
---|---|---|---|---|---|---|---|---|
# | Year | Players | Country | Australian Open | French Open | Wimbledon | US Open | Total |
3 | 1988 | Steffi Graff | GER | 1 | 1 | 1 | 1 | 4 |
2 | 1970 | Margaret Court | AUS | 1 | 1 | 1 | 1 | 4 |
1 | 1969 | Rod Laver | AUS | 1 | 1 | 1 | 1 | 4 |
- Last Update: Feb 17, 2021
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars