U.S. Open Winners
Category: Tennis
- Location - New York City, New York, United States (Flushing Meadows)
- Venue - USTA Billie Jean King National Tennis Center
- Established - 1881
Women's | ||||||
---|---|---|---|---|---|---|
# | Year | Winner | Country | Runner Up | Country | Score |
53 | 2020 | Naomi Osaka | JPN | Victoria Azarenka | BLR | 1–6, 6–3, 6–3 |
52 | 2019 | Bianca Andreescu | CAN | Serena Williams | USA | 6–3, 7–5 |
51 | 2018 | Naomi Osaka | JPN | Serena Williams | USA | 6–2, 6–4 |
50 | 2017 | Sloane Stephens | USA | Madison Keys | USA | 6–3, 6–0 |
49 | 2016 | Angelique Kerber | GER | Karolína Plíšková | CZE | 6–3, 4–6, 6–4 |
48 | 2015 | Flavia Pennetta | ITA | Roberta Vinci | ITA | 7–6(7–4), 6–2 |
47 | 2014 | Serena Williams | USA | Caroline Wozniacki | DEN | 6–3, 6–3 |
46 | 2013 | Serena Williams | USA | Victoria Azarenka | BLR | 7–5, 6–7(6–8), 6–1 |
45 | 2012 | Serena Williams | USA | Victoria Azarenka | BLR | 6–2, 2–6, 7–5 |
44 | 2011 | Samantha Stosur | AUS | Serena Williams | USA | 6–2, 6–3 |
43 | 2010 | Kim Clijsters | BEL | Vera Zvonareva | RUS | 6–2, 6–1 |
42 | 2009 | Kim Clijsters | BEL | Caroline Wozniacki | DEN | 7–5, 6–3 |
41 | 2008 | Serena Williams | USA | Jelena Janković | SRB | 6–4, 7–5 |
40 | 2007 | Justine Henin | BEL | Svetlana Kuznetsova | RUS | 6–1, 6–3 |
39 | 2006 | Maria Sharapova | RUS | Justine Henin | BEL | 6–4, 6–4 |
38 | 2005 | Kim Clijsters | BEL | Mary Pierce | FRA | 6–3, 6–1 |
37 | 2004 | Svetlana Kuznetsova | RUS | Elena Dementieva | RUS | 6–3, 7–5 |
36 | 2003 | Justine Henin | BEL | Kim Clijsters | BEL | 7–5, 6–1 |
35 | 2002 | Serena Williams | USA | Venus Williams | USA | 6–4, 6–3 |
34 | 2001 | Venus Williams | USA | Serena Williams | USA | 6–2, 6–4 |
33 | 2000 | Venus Williams | USA | Lindsay Davenport | USA | 6–4, 7–5 |
32 | 1999 | Serena Williams | USA | Martina Hingis | SUI | 6–3, 7–6(7–4) |
31 | 1998 | Lindsay Davenport | USA | Martina Hingis | SUI | 6–3, 7–5 |
30 | 1997 | Martina Hingis | SUI | Venus Williams | USA | 6–0, 6–4 |
29 | 1996 | Steffi Graf | GER | Monica Seles | USA | 7–5, 6–4 |
28 | 1995 | Steffi Graf | GER | Monica Seles | USA | 7–6(8–6), 0–6, 6–3 |
27 | 1994 | Arantxa Sánchez Vicario | ESP | Steffi Graf | GER | 1–6, 7–6(7–3), 6–4 |
26 | 1993 | Steffi Graf | GER | Helena Suková | CZE | 6–3, 6–3 |
25 | 1992 | Monica Seles | YUG | Arantxa Sánchez Vicario | ESP | 6–3, 6–3 |
24 | 1991 | Monica Seles | YUG | Martina Navratilova | USA | 7–6(7–1), 6–1 |
23 | 1990 | Gabriela Sabatini | ARG | Steffi Graf | FRG | 6–2, 7–6(7–4) |
22 | 1989 | Steffi Graf | FRG | Martina Navratilova | USA | 3–6, 7–5, 6–1 |
21 | 1988 | Steffi Graf | FRG | Gabriela Sabatini | ARG | 6–3, 3–6, 6–1 |
20 | 1987 | Martina Navratilova | USA | Steffi Graf | FRG | 7–6(7–4), 6–1 |
19 | 1986 | Martina Navratilova | USA | Helena Suková | TCH | 6–3, 6–2 |
18 | 1985 | Hana Mandlíková | TCH | Martina Navratilova | USA | 7–6(7–3), 1–6, 7–6(7–2) |
17 | 1984 | Martina Navratilova | USA | Chris Evert | USA | 4–6, 6–4, 6–4 |
16 | 1983 | Martina Navratilova | USA | Chris Evert | USA | 6–1, 6–3 |
15 | 1982 | Chris Evert | USA | Hana Mandlíková | TCH | 6–3, 6–1 |
14 | 1981 | Tracy Austin | USA | Martina Navratilova[g] | USA | 1–6, 7–6(7–4), 7–6(7–1) |
13 | 1980 | Chris Evert | USA | Hana Mandlíková | TCH | 5–7, 6–1, 6–1 |
12 | 1979 | Tracy Austin | USA | Chris Evert | USA | 6–4, 6–3 |
11 | 1978 | Chris Evert | USA | Pam Shriver | USA | 7–5, 6–4 |
10 | 1977 | Chris Evert | USA | Wendy Turnbull | AUS | 7–6, 6–2 |
9 | 1976 | Chris Evert | USA | Evonne Goolagong Cawley | AUS | 6–3, 6–0 |
8 | 1975 | Chris Evert | USA | Evonne Goolagong Cawley | AUS | 5–7, 6–4, 6–2 |
7 | 1974 | Billie Jean King | USA | Evonne Goolagong Cawley | AUS | 3–6, 6–3, 7–5 |
6 | 1973 | Margaret Court | AUS | Evonne Goolagong Cawley | AUS | 7–6, 5–7, 6–2 |
5 | 1972 | Billie Jean King. | USA | Kerry Melville Reid | AUS | 6–3, 7–5 |
4 | 1971 | Billie Jean King | USA | Rosemary Casals | USA | 6–4, 7–6 |
3 | 1970 | Margaret Court | AUS | Rosemary Casals | USA | 6–2, 2–6, 6–1 |
2 | 1969 | Margaret Court | AUS | Nancy Richey | USA | 6–2, 6–2 |
1 | 1968 | Virginia Wade | GBR | Billie Jean King | USA | 6–4, 6–2 |
1887-67 | U.S. National Championships |
- Last Update: Feb 16, 2021
- Open Era only.
Multiple Winners
- Most US Open Wins - 6, Chris Evert & Serena Williams
Women's | |||
---|---|---|---|
Player | Country | Times | |
1 | Chris Evert | USA | 6 |
2 | Serena Williams | USA | 6 |
3 | Steffi Graf | GER | 5 |
4 | Martina Navratilova | USA | 4 |
5 | Margaret Court | AUS | 3 |
6 | Billie Jean King | USA | 3 |
7 | Kim Clijsters | BEL | 3 |
8 | Tracy Austin | USA | 2 |
9 | Monica Seles | SCG, YUG | 2 |
10 | Venus Williams | USA | 2 |
11 | Justine Henin | BEL | 2 |
12 | Naomi Osaka | JPN | 2 |
- Last Update: Feb 16, 2021
- Wins from Open Era only.
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars