Wimbledon Winners
Category: Tennis
- Location - London, England, United Kingdom
- Venue - AELTC (All England Lawn Tennis & Croquet Club)
- Established - 1877
Women's | ||||||
---|---|---|---|---|---|---|
# | Year | Winner | Country | Runner Up | Country | Score |
53 | 2021 | Ashleigh Barty | AUS | Karolina Pliskova | CZE | 6-3, 6-7, 6-3 |
2020 | Cancelled due to Covid-19 | |||||
52 | 2019 | Simona Halep | ROU | Serena Williams | USA | 6–2, 6–2 |
51 | 2018 | Angelique Kerber | GER | Serena Williams | USA | 6–3, 6–3 |
50 | 2017 | Garbiñe Muguruza | ESP | Venus Williams | USA | 7–5, 6–0 |
49 | 2016 | Serena Williams | USA | Angelique Kerber | GER | 7–5, 6–3 |
48 | 2015 | Serena Williams | USA | Garbiñe Muguruza | ESP | 6–4, 6–4 |
47 | 2014 | Petra Kvitová | CZE | Eugenie Bouchard | CAN | 6–3, 6–0 |
46 | 2013 | Marion Bartoli | FRA | Sabine Lisicki | GER | 6–1, 6–4 |
45 | 2012 | Serena Williams | USA | Agnieszka Radwańska | POL | 6–1, 5–7, 6–2 |
44 | 2011 | Petra Kvitová | CZE | Maria Sharapova | RUS | 6–3, 6–4 |
43 | 2010 | Serena Williams | USA | Vera Zvonareva | RUS | 6–3, 6–2 |
42 | 2009 | Serena Williams | USA | Venus Williams | USA | 7–6(7–3), 6–2 |
41 | 2008 | Venus Williams | USA | Serena Williams | USA | 7–5, 6–4 |
40 | 2007 | Venus Williams | USA | Marion Bartoli | FRA | 6–4, 6–1 |
39 | 2006 | Amélie Mauresmo | FRA | Justine Henin | BEL | 2–6, 6–3, 6–4 |
38 | 2005 | Venus Williams | USA | Lindsay Davenport | USA | 4–6, 7–6(7–4), 9–7 |
37 | 2004 | Maria Sharapova | RUS | Serena Williams | USA | 6–1, 6–4 |
36 | 2003 | Serena Williams | USA | Venus Williams | USA | 4–6, 6–4, 6–2 |
35 | 2002 | Serena Williams | USA | Venus Williams | USA | 7–6(7–4), 6–3 |
34 | 2001 | Venus Williams | USA | Justine Henin | BEL | 6–1, 3–6, 6–0 |
33 | 2000 | Venus Williams | USA | Lindsay Davenport | USA | 6–3, 7–6(7–3) |
32 | 1999 | Lindsay Davenport | USA | Steffi Graf | GER | 6–4, 7–5 |
31 | 1998 | Jana Novotná | CZE | Nathalie Tauziat | FRA | 6–4, 7–6(7–2) |
30 | 1997 | Martina Hingis | SUI | Jana Novotná | CZE | 2–6, 6–3, 6–3 |
29 | 1996 | Steffi Graf | GER | Arantxa Sánchez Vicario | ESP | 6–3, 7–5 |
28 | 1995 | Steffi Graf | GER | Arantxa Sánchez Vicario | ESP | 4–6, 6–1, 7–5 |
27 | 1994 | Conchita Martínez | ESP | Martina Navratilova | USA | 6–4, 3–6, 6–3 |
26 | 1993 | Steffi Graf | GER | Jana Novotná | CZE | 7–6(8–6), 1–6, 6–4 |
25 | 1992 | Steffi Graf | GER | Monica Seles | YUG | 6–2, 6–1 |
24 | 1991 | Steffi Graf | GER | Gabriela Sabatini | ARG | 6–4, 3–6, 8–6 |
23 | 1990 | Martina Navratilova | USA | Zina Garrison | USA | 6–4, 6–1 |
22 | 1989 | Steffi Graf | FRG | Martina Navratilova | USA | 6–2, 6–7(1–7), 6–1 |
21 | 1988 | Steffi Graf | FRG | Martina Navratilova | USA | 5–7, 6–2, 6–1 |
20 | 1987 | Martina Navratilova | USA | Steffi Graf | FRG | 7–5, 6–3 |
19 | 1986 | Martina Navratilova | USA | Hana Mandlíková | TCH | 7–6(7–1), 6–3 |
18 | 1985 | Martina Navratilova | USA | Chris Evert Lloyd | USA | 4–6, 6–3, 6–2 |
17 | 1984 | Martina Navratilova | USA | Chris Evert Lloyd | USA | 7–6(7–5), 6–2 |
16 | 1983 | Martina Navratilova | USA | Andrea Jaeger | USA | 6–0, 6–3 |
15 | 1982 | Martina Navratilova | USA | Chris Evert Lloyd | USA | 6–1, 3–6, 6–2 |
14 | 1981 | Chris Evert Lloyd | USA | Hana Mandlíková | TCH | 6–2, 6–2 |
13 | 1980 | Evonne Goolagong Cawley | AUS | Chris Evert Lloyd | USA | 6–1, 7–6(7–4) |
12 | 1979 | Martina Navratilova | USA | Chris Evert Lloyd | USA | 6–4, 6–4 |
11 | 1978 | Martina Navratilova[h] | USA | Chris Evert | USA | 2–6, 6–4, 7–5 |
10 | 1977 | Virginia Wade | GBR | Betty Stöve | NED | 4–6, 6–3, 6–1 |
9 | 1976 | Chris Evert | USA | Evonne Goolagong Cawley | AUS | 6–3, 4–6, 8–6 |
8 | 1975 | Billie Jean King | USA | Evonne Goolagong Cawley | AUS | 6–0, 6–1 |
7 | 1974 | Chris Evert | USA | Olga Morozova | URS | 6–0, 6–4 |
6 | 1973 | Billie Jean King | USA | Chris Evert | USA | 6–0, 7–5 |
5 | 1972 | Billie Jean King | USA | Evonne Goolagong | AUS | 6–3, 6–3 |
4 | 1971 | Evonne Goolagong | AUS | Margaret Court | AUS | 6–4, 6–1 |
3 | 1970 | Margaret Court | AUS | Billie Jean King | USA | 14–12, 11–9 |
2 | 1969 | Ann Jones | GBR | Billie Jean King | USA | 3–6, 6–3, 6–2 |
1 | 1968 | Billie Jean King | USA | Judy Tegart | AUS | 9–7, 7–5 |
1884-67 | Amateur Era |
- Last Update: Jul 13, 2021
- Open Era only.
Multiple Winners
- Most Wimbledon Wins - 9, Martina Navratilova
Women's | |||
---|---|---|---|
Player | Country | Times | |
1 | Martina Navratilova | USA | 9 |
2 | Steffi Graf | GER | 7 |
3 | Serena Williams | USA | 7 |
4 | Venus Williams | USA | 5 |
5 | Billie Jean King | USA | 4 |
6 | Chris Evert | USA | 3 |
7 | Evonne Goolagong Cawley | AUS | 2 |
8 | Petra Kvitová | CZE | 2 |
- Last Update: Feb 17, 2021
- Wins from Open Era only.
Search
Disclaimer: Cannot guarantee records are Complete & Accurate!
FAQ | Categories | Calendars